![]() |
![]() |
![]() |
Intel Core i5-6287U | Intel Core i3-4010Y | |
Intel Core i5 | 家庭 | Intel Core i3 |
Intel Core i 6000U | CPU組 | Intel Core i 4000Y |
6 | 一代 | 4 |
Skylake U | 架構 | Haswell Y |
Mobile | 部分 | Mobile |
Intel Core i5-5287U | 前任 | -- |
Intel Core i5-7287U | 接班人 | -- |
|
||
|
||
2 | 核心 | 2 |
4 | Threads | 4 |
normal | 核心架構 | normal |
是 | 超執行緒技術 | 是 |
否 | 超頻 ? | 否 |
3.10 GHz | 頻率 | 1.30 GHz |
3.50 GHz | 加速頻率 頻率 (1 核心) | -- |
3.30 GHz | 加速頻率 頻率 (全部 核心) | -- |
|
||
Intel Iris Graphics 550 | GPU | Intel HD Graphics 4200 |
0.30 GHz | GPU頻率 | 0.20 GHz |
1.10 GHz | GPU (加速頻率) | 0.85 GHz |
9 | GPU Generation | 7.5 |
14 nm | 製程 | 22 nm |
3 | 最大加速頻率 | 3 |
48 | 運算單元 | 20 |
384 | Shader | 160 |
32 GB | 最大顯存 | 2 GB |
12 | DirectX Version | 11.1 |
|
||
解碼 / 編碼 | Codec h265 / HEVC (8 bit) | 否 |
否 | Codec h265 / HEVC (10 bit) | 否 |
解碼 / 編碼 | Codec h264 | 解碼 / 編碼 |
否 | Codec VP9 | 否 |
解碼 / 編碼 | Codec VP8 | 否 |
否 | Codec AV1 | 否 |
解碼 / 編碼 | Codec AVC | 解碼 / 編碼 |
解碼 | Codec VC-1 | 解碼 |
解碼 / 編碼 | Codec JPEG | 解碼 |
|
||
DDR4-2133 | 記憶體 | LPDDR3-1600, DDR3-1600 |
32 GB | 最大記憶體 | 16 GB |
2 | 記憶體通道 | 2 |
34.1 GB/s | Max. 帶寬 | 25.6 GB/s |
否 | ECC | 否 |
L2 緩存 | ||
4.00 MB | L3 緩存 | 3.00 MB |
3.0 | PCIe版本 | 2.0 |
12 | PCIe通道 | 12 |
|
||
28 W | TDP (PL1) | 11.5 W |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | 6 W |
-- | Tjunction max. | -- |
|
||
14 nm | 製程 | 22 nm |
x86-64 (64 bit) | 指令集 (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2, AVX2 | ISA擴展 | SSE4.1, SSE4.2, AVX2 |
BGA 1356 | 針腳 | BGA 1168 |
VT-x, VT-x EPT, VT-d | 虛擬化 | VT-x, VT-x EPT, VT-d |
是 | AES-NI | 是 |
Q3/2015 | 發售日期 | Q3/2013 |
展示更多 | 展示更多 | |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
Intel Iris Graphics 550 @ 1.10 GHz |
||
![]() |
Intel Core i3-4010Y
Intel HD Graphics 4200 @ 0.85 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
![]() |
Intel Core i5-6287U
2C 4T @ 3.10 GHz |
||
![]() |
Intel Core i3-4010Y
2C 4T @ 1.30 GHz |
|
|
Intel Core i5-6287U | Intel Core i3-4010Y |
未知 | 未知 |